- Page restrictions apply
- Attachments:21
- Added by Edit Sebestyen, last edited by Edit Sebestyen on Mar 07, 2011
Comment:
| Name | Size | Creator | Creation Date | Comment | |
|---|---|---|---|---|---|
| PDF File EUREGIOPP presentation _4, Trends i... | 952 kB | Edit Sebestyen | Mar 08, 2011 11:46 | EUREGIO III_ Krakow WS_Trends in Global and European health policy development | |
| PDF File Questions to ask of an SF project.p... | 43 kB | Edit Sebestyen | Mar 08, 2011 11:46 | EUREGIO III_ Krakow WS_Questions to ask for an SF project | |
| PDF File EUREGIO III_ Krakow WS_Case studies... | 173 kB | Edit Sebestyen | Mar 08, 2011 11:46 | EUREGIO III_ Krakow WS_Case studies evaluation blank | |
| PDF File EUREGIO III_ Krakow WS_Coxa hospita... | 323 kB | Edit Sebestyen | Mar 08, 2011 11:46 | EUREGIO III_ Krakow WS_Coxa hospital case study | |
| PDF File EUREGIO III_ Krakow WS_Evaluation o... | 318 kB | Edit Sebestyen | Mar 08, 2011 11:46 | EUREGIO III_ Krakow WS_Evaluation of Coxa hospital case study | |
| PDF File EUREGIO III_ Krakow WS_Group activi... | 200 kB | Edit Sebestyen | Mar 08, 2011 11:43 | EUREGIO III_ Krakow WS_Group Activity 2 (Planning for health services) | |
| PDF File EUREGIO III_ Krakow WS_Group activi... | 205 kB | Edit Sebestyen | Mar 08, 2011 11:43 | EUREGIO III_ Krakow WS_group avtivity - suggested responses | |
| PDF File EUREGIO III_ Krakow WS_PP presentat... | 940 kB | Edit Sebestyen | Mar 08, 2011 11:43 | EUREGIO III_ Krakow WS_Key priorities in health care planning | |
| PDF File EUREGIO III_ Krakow WS_Group Activi... | 207 kB | Edit Sebestyen | Mar 08, 2011 11:43 | EUREGIO III_ Krakow WS_Group activity Capacity building | |
| PDF File EUREGIO III_ Krakow WS_PP presentat... | 273 kB | Edit Sebestyen | Mar 08, 2011 11:43 | EUREGIO III_ Krakow WS_Capacity Building Presentation | |
| PDF File EUREGIO III_ Krakow WS_Presenters, ... | 555 kB | Edit Sebestyen | Mar 08, 2011 11:43 | EUREGIO III_ Krakow WS_Presenters | |
| PDF File EUREGIO III_ Krakow WS_Action Plan.... | 43 kB | Edit Sebestyen | Mar 08, 2011 11:43 | EUREGIO III_ Krakow WS_Action Plan | |
| PDF File EUREGIO III_ Krakow WS_Group Activi... | 222 kB | Edit Sebestyen | Mar 08, 2011 11:43 | EUREGIO III_ Krakow WS_Group Activity 1 Comparative data | |
| PDF File EUREGIO III_ Krakow WS_PP Presentat... | 1.15 MB | Edit Sebestyen | Mar 08, 2011 11:37 | EUREGIO III_ Krakow WS_Introduction to SF | |
| PDF File EUREGIO III_ Krakow WS_PP presentat... | 551 kB | Edit Sebestyen | Mar 08, 2011 11:37 | EUREGIO III_ Krakow WS_Future investment_next steps | |
| PDF File EUREGIO III_ Krakow WS_PP presentat... | 374 kB | Edit Sebestyen | Mar 08, 2011 11:37 | EUREGIO III_ Krakow WS_Perceptions and achivements of SF for health gain | |
| PDF File EUREGIO III_ Krakow WS_PP Presentat... | 421 kB | Edit Sebestyen | Mar 08, 2011 11:37 | EUREGIO III_ Krakow WS_SF_Veneto Region experience | |
| PDF File EUREGIO III_ Krakow WS_PP presentat... | 464 kB | Edit Sebestyen | Mar 08, 2011 11:37 | EUREGIO III_ Krakow WS_Alternative funding from the EU | |
| PDF File EUREGIO III_ Krakow WS_participant ... | 124 kB | Edit Sebestyen | Mar 08, 2011 11:37 | EUREGIO III_ Krakow WS_Programme | |
| PDF File EUREGIO III_ Krakow WS_Krakow Works... | 506 kB | Edit Sebestyen | Mar 08, 2011 11:37 | EUREGIO III_ Krakow WS_WS flyer | |
| PDF File EUREGIO III_ Krakow WS_PP Presentat... | 269 kB | Edit Sebestyen | Mar 08, 2011 11:37 | EUREGIO III_ Krakow WS_Overview |
Labels:
None
